![]()
|
Kilowatt Classroom, LLC "Interfacing Technology and Craftsmanship" | |
| Archive Catalog | ||
| Electrical Books • Electrical Training Materials • Renewable Energy Information |
| Home | Links | Contact Us |
|
You will need Adobe Acrobat Reader to view and download the Kilowatt
Classroom, LLC articles listed below.
Archived
Article Categories Click the Electricians Notebook link for instructions on how to assemble your own notebook. |
| Article Number |
Pub Date |
Electricians Notebook Setup Files | Author | Number of Sheets |
PDF File Size |
Insert in Notebook Section |
| SF0001 | 6 - 02 | Electricians Notebook Cover | Elwood V Gilliland | 1 | 56 kB | |
| SF0002 | 6 - 02 | Electricians Notebook Spine Label | Elwood V Gilliland | 1 | 5 kB | |
| SF0003 | 6 - 02 | Electricians Notebook Title Page | Elwood V Gilliland | 1 | 13 kB | |
| SF0004 | 6 - 02 | Electricians Notebook Preface Page | Elwood V Gilliland | 1 | 11 kB | |
| SF0005 | 6 - 02 | Table of Contents (Front Sheet) | Elwood V Gilliland | 1 | 5 kB | |
| SF0006 | 6 - 02 | Table of Contents (Back Sheet) | Elwood V Gilliland | 1 | 7 kB | |
| Electricians Notebook Archived Articles | ||||||
| 0001 | 6 - 02 | Principles of Voltage Regulation | Vail R Gilliland | 11 | 1453 kB | 4 |
| 0002 | 7 - 02 | Understanding Transformer Polarity | Elwood V Gilliland | 4 | 95 kB | 2 |
| 0003 | 8 - 02 | Capacitance and Capacitive Reactance | Elwood V Gilliland | 5 | 126 kB | 1 |
| 0004 | 9 - 02 | Inductance and Inductive Reactance | Elwood V Gilliland | 3 | 157 kB | 1 |
| 0005 | 10 - 02 | Power in AC Circuits | Elwood V Gilliland | 3 | 43 kB | 1 |
| 0006 | 11 - 02 | Resistance Grounded Systems | Elwood V Gilliland | 5 | 357 kB | 4 |
| 0007 | 12 - 02 | Using Standard Device Designation Numbers | Elwood V Gilliland | 1 | 17 kB | 5 |
| 0008 | 1 - 03 | Semiconductor Diodes and Rectifier Circuits | Elwood V Gilliland | 5 | 265 kB | 3 |
| 0009 | 2 - 03 | The Silicon Controlled Rectifier | Elwood V Gilliland | 4 | 225 kB | 3 |
| 0010 | 3 - 03 | Introduction to Transistors | Elwood V Gilliland | 6 | 188 kB | 3 |
| 0011 | 4 - 03 | Variable Frequency Drive Basics | Elwood V Gilliland | 5 | 130 kB | 3 |
| 0012 | 5 - 03 | Phase Angle Measurement | Elwood V Gilliland | 12 | 306 kB | 1 |
| 0013 | 7 - 03 | Wye and Delta System Phasor Diagrams | Elwood V Gilliland | 2 | 83 kB | 1 |
| 0014 | 8 - 03 | Ground System Testing | Elwood V Gilliland | 7 | 529 kB | 2 |
| 0015 | 9 - 03 | Motor Overload Protection | Elwood V Gilliland | 5 | 568 kB | 2 |
| 0016 | 10 - 03 | Current Transformers - Part 1 | Elwood V Gilliland | 8 | 631 kB | 2 |
| 0017 | 11 - 03 | Current Transformers - Part 2 - Testing |
Vail R Gilliland Elwood V Gilliland |
4 | 151 kB | 2 |
| 0018 | 12 - 03 | Save Those Manufacturers' Instructions | Elwood V Gilliland | 1 | 56 kB | 6 |
| 0019 | 2 - 04 | Synchronous Motors - Part 1 | Elwood V Gilliland | 6 | 308 kB | 2 |
| 0020 | 4 - 04 | Synchronous Motors - Part 2 - Field Monitor | Elwood V Gilliland | 3 | 154 kB | 2 |
| 0021 | 6 - 04 | Synchronous Motors - Part 3 - Brushless Excitation | Elwood V Gilliland | 4 | 325 kB | 2 |
| 0022 | 7 - 04 | Introduction to Closed-Loop Control | Elwood V Gilliland | 6 | 352 kB | 3 |
| RD0001 | 12 - 02 | Standard Device Designation Numbers | 6 | 29 kB | 5 | |
|
AN0001 |
1 - 03 | Elwood V Gilliland | 1 |
100 kB |
8 |
|
| AN0002 | 2 - 03 | DC Voltage Measurement | Elwood V Gilliland | 1 | 51 kB | 8 |
| AN0003 | 2 - 03 | DC Current Measurement | Elwood V Gilliland | 1 | 101 kB | 8 |
| AN0004 | 2 - 03 | Resistance Measurement | Elwood V Gilliland | 1 | 78 kB | 8 |
| AN0005 | 2 - 03 | AC Voltage and Frequency Measurement | Elwood V Gilliland | 1 | 50 kB | 8 |
| AN0006 | 2 - 03 | AC Current Measurement | Elwood V Gilliland | 1 | 58 kB | 8 |
| AN0007 | 3 - 03 | Transistor Test Procedure | Elwood V Gilliland | 1 | 89 kB | 8 |
| AN0008 | 2 - 04 | AC Current Measurement on High Voltage Systems | Elwood V Gilliland | 3 | 100 kB | 8 |
| AN0009 | 3 - 04 | Ground (Earth) Resistance Measurements | Elwood V Gilliland | 8 | 602 kB | 8 |
|
The Information contained in The Industrial Electricians Notebook TM and the TPI Instrument Application Notes, is made available free-of-charge at www.kilowattclassroom.com and is for personal use only. All rights reserved. Reproduction or use without express permission, of editorial or pictorial content in any manner, is prohibited. While every precaution has been taken in the preparation of this material, the publisher assumes no responsibility for errors or omissions. Neither is any liability assumed for damages, injury, or death resulting from the use of the information contained herein. All Electricians Notebook articles and TPI Instrument Application Notes © 2002 - 2009 by Kilowatt Classroom LLC. |
|
Back to Top |